Coverage
Every jurisdiction, with its status published
Every jurisdiction on earth is an object in the data model from day one. Most start as mapped or dark. We publish that, because a coverage claim you cannot check is not a coverage claim.
| Country | Jurisdictions | Live | Partial | Records | Region |
|---|---|---|---|---|---|
| ArgentinaAR | 4 | 0 | 0 | 0 | Americas |
| AustraliaAU | 32 | 7 | 8 | 1,214,033 | Asia Pacific |
| AustriaAT | 5 | 1 | 0 | 84,532 | Europe |
| BelgiumBE | 5 | 1 | 0 | 280,585 | Europe |
| BrazilBR | 10 | 0 | 2 | 22,789 | Americas |
| CanadaCA | 16 | 2 | 2 | 576,235 | Americas |
| ChileCL | 5 | 0 | 0 | 0 | Americas |
| ChinaCN | 10 | 0 | 0 | 0 | Asia Pacific |
| ColombiaCO | 4 | 0 | 0 | 3,559 | Americas |
| CzechiaCZ | 4 | 0 | 0 | 0 | Europe |
| DenmarkDK | 5 | 1 | 1 | 257,271 | Europe |
| EgyptEG | 4 | 0 | 0 | 0 | Middle East and Africa |
| FinlandFI | 5 | 0 | 0 | 0 | Europe |
| FranceFR | 18 | 2 | 1 | 473,469 | Europe |
| GermanyDE | 21 | 2 | 3 | 458,702 | Europe |
| GreeceGR | 3 | 0 | 0 | 0 | Europe |
| Hong Kong SARHK | 2 | 0 | 0 | 0 | Asia Pacific |
| HungaryHU | 3 | 0 | 1 | 16,918 | Europe |
| IndiaIN | 13 | 1 | 0 | 197,280 | Asia Pacific |
| IndonesiaID | 8 | 0 | 0 | 0 | Asia Pacific |
| IrelandIE | 8 | 0 | 2 | 64,618 | Europe |
| IsraelIL | 4 | 0 | 0 | 0 | Middle East and Africa |
| ItalyIT | 12 | 3 | 0 | 483,655 | Europe |
| JapanJP | 10 | 0 | 1 | 36,596 | Asia Pacific |
| KenyaKE | 4 | 0 | 0 | 0 | Middle East and Africa |
| MalaysiaMY | 8 | 0 | 3 | 89,482 | Asia Pacific |
| MexicoMX | 8 | 1 | 1 | 133,576 | Americas |
| NetherlandsNL | 12 | 2 | 1 | 290,074 | Europe |
| New ZealandNZ | 11 | 6 | 0 | 1,478,271 | Asia Pacific |
| NigeriaNG | 4 | 0 | 0 | 0 | Middle East and Africa |
| NorwayNO | 8 | 0 | 0 | 0 | Europe |
| PeruPE | 3 | 0 | 0 | 0 | Americas |
| PhilippinesPH | 5 | 0 | 0 | 0 | Asia Pacific |
| PolandPL | 10 | 0 | 0 | 0 | Europe |
| PortugalPT | 6 | 1 | 0 | 192,432 | Europe |
| QatarQA | 3 | 0 | 0 | 0 | Middle East and Africa |
| RomaniaRO | 4 | 0 | 0 | 0 | Europe |
| Saudi ArabiaSA | 9 | 1 | 0 | 242,689 | Middle East and Africa |
| SingaporeSG | 3 | 2 | 0 | 122,377 | Asia Pacific |
| South AfricaZA | 9 | 1 | 0 | 146,433 | Middle East and Africa |
| South KoreaKR | 8 | 2 | 0 | 268,685 | Asia Pacific |
| SpainES | 12 | 1 | 1 | 194,477 | Europe |
| SwedenSE | 9 | 0 | 3 | 72,016 | Europe |
| SwitzerlandCH | 6 | 0 | 0 | 0 | Europe |
| ThailandTH | 4 | 0 | 0 | 0 | Asia Pacific |
| TurkiyeTR | 8 | 0 | 1 | 54,929 | Europe |
| United Arab EmiratesAE | 8 | 3 | 0 | 525,836 | Middle East and Africa |
| United KingdomGB | 36 | 8 | 8 | 1,854,163 | Europe |
| United StatesUS | 36 | 8 | 4 | 1,793,008 | Americas |
| VietnamVN | 4 | 0 | 0 | 0 | Asia Pacific |
Methodology
How the data is produced
Sources, licensing, cadence, verification, entity resolution and known limitations, documented in full.
Sources
Primary planning and building-control registers, national and state APIs, open data releases and licensed portal feeds. Each jurisdiction record names its source type and update frequency.
Licensing
Every feed is ingested under a stated licence: open government, open data, licensed or negotiated. The licence is carried on the jurisdiction object and governs redistribution rights.
Entity resolution
Companies are resolved across borders into one entity with multiple jurisdiction footprints, using registry identifiers, address history and party co-occurrence on projects. A contractor working in three countries is one Veritrace ID.
Verification
Contact records carry the date they were last checked. Automated checks propose changes; the record only moves when a check passes. The interface shows verification age rather than implying permanent accuracy.
Normalisation
Local stage names map onto one canonical ladder, values are stored in native currency with the FX date published, areas are stored in square metres, and trades map onto one global taxonomy with local naming preserved.
Known limitations
Dark jurisdictions publish nothing machine-readable. Partial jurisdictions omit some stages or party types. Both are labelled in the registry rather than smoothed over.